The Aastra 6700 series phones are no longer being produced, but are widely in use and fully supported by the @COM Business Manager.
Aastra phones are of good quality am due to the diversity in Aastra phones make them suitable for all personnel within your organisation, either for simple use or for extensive use by operators.
The brand Aastra goes back quite awhile and has been highly rated, but since 2014 the brand was taken over by Mitel. The team working behind the phones is still the same and even the firmware still looks and feels the same. Thus users may expect the same quality in the new Mitel 6xxx models as these are actually still "Aastra" phones.
The following Aastra phones are supported:
- 6731i IP phone (EOL)
- 6735i IP phone (EOL)
- 6737i IP phone (EOL)
- 6739i IP phone (EOL)
- 6753i IP phone (EOL)
- 6755i IP phone (EOL)
- 6757i IP phone (EOL)
EOS = End Of Sale
EOL = End Of Life (This model no longer receives firmware updates)
Overview of all major features of Aastra 6700 phones:
Display | 6731i | 6753i | 6755i | 6735i | 6757i | 6737i | 6739i |
Resolution | 3x 16 characters | 3x 16 characters | Graphical (144 x 75) |
Graphical (144 x 75) |
Graphical (144 x 128) |
Graphical (144 x 128) |
Graphical |
Color | Monochrome | Monochrome | Monochrome | Monochrome | Monochrome | Monochrome | Color |
Backlight | - | Yes | Yes | Yes | Yes | Yes | Yes |
Keys / LED's | |||||||
Function keys | 10 | 10 | 8 | 8 | 8 | 8 | - |
Programmable keys | 8 hard keys | 6 hard keys | 6 hard keys 6 soft keys |
6 hard keys 6 soft keys |
12 soft keys | 12 soft keys | Up to 55 soft keys |
Optic call alert | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Volume adjustment | Volume keys | Yes | Yes | Yes | Yes | Yes | Volume keys |
Navigation element | 4-ways navigator | 4-ways navigator | 4-ways navigator | 4-ways navigator | 4-ways navigator | 4-ways navigator | Touch screen |
Functions | |||||||
Call handling | 6 simultaneous | 9 simultaneous | 9 simultaneous | 9 simultaneous | 9 simultaneous | 9 simultaneous | 9 simultaneous |
Phonebook | Personal | Personal | Personal | Personal | Personal | Personal | Personal |
Call history | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Voicemail | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Menu | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth | - | - | - | - | - | - | Yes |
Interfaces | |||||||
Network ports (Mpbs) | 2x 10/100* | 2x 10/100 | 2x 10/100 | 2x 10/100/1000 | 2x 10/100 | 2x 10/100/1000 | 2x 10/100/1000 |
Headset jack | Headset mode | Yes | Yes | Yes | Yes | Yes | Yes |
EHS** (wireless headsets) | - | Yes | Yes | Yes | Yes | Yes | Yes |
Keypad M670i | - | Yes | Yes | Yes | Yes | Yes | Yes |
Keypad M675i | - | Yes | Yes | Yes | Yes | Yes | - |
* Software switch
** EHS = Electronic Hook Switch